Description
1 / 3
PART # | NOMINAL SIZE | UNIT OF MEASURE: MM | |||||
D | d | M | C | T | ΦE-N | ||
0317GFLV0050HP | 1/2” | 95.0 | 31.50 | 37.00 | 64.76 | 12.50 | 20.A2-4 |
0317GFLV0075HP | 3/4” | 100.0 | 36.50 | 42.50 | 71.80 | 13.50 | 18.0-4 |
0317GFLV0100HP | 1” | 118.0 | 44.50 | 51.00 | 85.20 | 15.50 | 21.8-4 |
0317GFLV0125HP | 1-1/4” | 128.0 | 53.00 | 61.50 | 95.00 | 17.50 | 22.0-4 |
0317GFLV0150HP | 1-1/2” | 140.0 | 62.00 | 71.50 | 105.00 | 18.50 | 22.0-4 |
0317GFLV0200HP | 2” | 158.0 | 75.50 | 86.00 | 120.00 | 20.50 | 24.0-4 |
0317GFLV0250HP | 2-1/2” | 180.0 | 92.00 | 100.00 | 137.00 | 23.50 | 21.0-4 |
0317GFLV0300HP | 3” | 192.0 | 109.00 | 119.00 | 153.10 | 25.00 | 23.5-8 |
0317GFLV0400HP | 4” | 230.0 | 135.00 | 151.00 | 184.20 | 27.00 | 24.5-8 |
0317GFLV0600HP | 6” | 280.0 | 195.00 | 206.00 | 240.00 | 31.00 | 24.0-8 |
0317GFLV0800HP | 8” | 342.0 | 250.00 | 268.00 | 298 | 35.00 | 27.0-8/23.0-12 |
0317GFLV1000HP | 10” | 410 | 298 | 327 | 362 | 42.00 | 24.0-8 |
0317GFLV1200HP | 12” | 489 | 349 | 384 | 432 | 44.00 | 24.0-8 |
Caption Text
1
Reviews
There are no reviews yet.