Description
1 / 1
PART # | DIAMETER Ød | L | H | S |
---|---|---|---|---|
0329NCRS0200HP | 63 | 184 | 60 | 7.00 |
0329NCRS0250HP | 75 | 203 | 65 | 8.33 |
0329NCRS0300HP | 90 | 240 | 75 | 10.00 |
0329NCRS0400HP | 110 | 275 | 85 | 12.22 |
0329NCRS0450HP | 125 | 295 | 85 | 13.88 |
0329NCRS0600HP | 160 | 370 | 105 | 17.77 |
0329NCRS0800HP | 200 | 435 | 110 | 22.22 |
0329NCRS0900HP | 225 | 442 | 110 | 25.00 |
0329NCRS1000HP | 250 | 493 | 120 | 27.77 |
0329NCRS1200HP | 315 | 558 | 120 | 35.00 |
0329NCRS1400HP | 355 | 640 | 140 | 39.44 |
0329NCRS1600HP | 400 | 468 | 140 | 44.44 |
Reviews
There are no reviews yet.