Home » Products » UPVC FITTINGS » EQUAL TEE

EQUAL TEE

EQUAL TEE

General
Material PVC-U
Production Type Injection Molding
Connection Type SxS – SCH 80
Standard ASTM D-2467

Quick info

SKU: DN15 - DN100-1-1-1 Category: Tag:

Description

1 / 3
PART # NOMINAL SIZE UNIT OF MEASURE: MM
    D0 D1 D2 d T H1 H L
0307GTEE0050HP 1/2” 30.14 21.54 21.23 17.00 23.22 36.25 51.50 72.50
0307GTEE0075HP 3/4” 35.87 26.87 26.57 22.50 26.40 41.40 59.85 82.80
0307GTEE0100HP 1” 44.30 33.66 33.27 29.00 29.57 47.10 69.45 94.20
0307GTEE0125HP 1 – 1/4” 53.42 42.42 42.04 38.00 32.75 55.75 82.75 111.50
0307GTEE0150HP 1 – 1/2” 60.40 48.56 48.11 43.00 35.93 62.00 92.25 124.00
0307GTEE0200HP 2” 73.10 60.63 60.17 55.00 39.10 70.85 107.40 141.70
0307GTEE0250HP 2 – 1/2” 88.40 73.38 72.85 67.50 45.45 83.28 128.70 166.55
0307GTEE0300HP 3” 105.70 89.31 88.70 83.00 48.63 97.08 149.30 194.15
0307GTEE0400HP 4” 132.50 114.76 114.07 106.00 58.15 117.25 183.25 234.50
0307GTEE0500HP 5” 161.60 141.81 141.04 133.00 67.68 142.80 227.95 285.60
0307GTEE0600HP 6” 192.00 168.83 168.00 160.00 77.20 166.25 261.70 332.50
0307GTEE0800HP 8” 246.50 219.84 218.69 208.00 102.60 217.60 340.55 435.20
0307GTEE1000HP 10” 305.80 273.81 272.67 262.50 128.00 278.00 430.90 556.00
0307GTEE1200HP 12” 361.60 324.60 323.47 313.00 153.40 328.50 509.70 656.80
0307GTEE1400HP 14” 394.11 355.94 354.33 331.50 200.00 371.10 571.60 742.20
0307GTEE1600HP 16” 450.00 407.19 405.33 363.80 230.66` 414.00 640.50 828.00
Caption Text
1

Additional information

Weight 2 kg
Dimensions 3 × 4 × 5 cm

Reviews

There are no reviews yet.

Be the first to review “EQUAL TEE”

Your email address will not be published. Required fields are marked *