Description
1 / 3
PART # | NOMINAL SIZE | UNIT OF MEASURE: MM | |||||||
D0 | D1 | D2 | D3 | d | T | L | Tr | ||
0307GFAP0050HP | 1/2” | 29.70 | 21.54 | 21.23 | 29.22 | 16.00 | 23.22 | 40.22 | 1/2” |
0307GFAP0075HP | 3/4” | 35.30 | 26.87 | 26.57 | 34.97 | 20.60 | 26.40 | 44.40 | 3/4” |
0307GFAP0100HP | 1” | 43.70 | 33.66 | 33.27 | 43.35 | 26.00 | 29.57 | 49.60 | 1” |
0307GFAP0125HP | 1-1/4” | 53.10 | 42.42 | 42.04 | 52.58 | 36.00 | 32.75 | 55.25 | 1-1/4” |
0307GFAP0150HP | 1-1/2” | 59.90 | 48.56 | 48.11 | 59.45 | 41.00 | 35.93 | 58.45 | 1-1/2” |
0307GFAP0200HP | 2” | 73.10 | 60.63 | 60.17 | 72.10 | 52.00 | 39.10 | 66.60 | 2” |
0307GFAP0250HP | 2-1/2” | 88.00 | 73.38 | 72.85 | 87.30 | 64.00 | 45.45 | 77.50 | 2-1/2” |
0307GFAP0300HP | 3” | 105.30 | 89.31 | 88.70 | 104.60 | 78.00 | 48.63 | 83.65 | 3” |
0307GFAP0400HP | 4” | 132.00 | 114.76 | 114.07 | 131.65 | 102.50 | 58.15 | 99.70 | 4” |
Caption Text
1
Reviews
There are no reviews yet.