Description
1 / 3
PART # | NOMINAL SIZE | UNIT OF MEASURE: MM | ||||||
D1 | d1 | D2 | T | L | L2 | H | ||
0307GYEE0050HP | 1/2” | 29.10 | 21.54 | 21.23 | 23.22 | 82.50 | 53.22 | |
0307GYEE0075HP | 3/4” | 34.90 | 26.87 | 26.57 | 26.40 | 97.80 | 62.40 | |
0307GYEE0100HP | 1” | 42.90 | 33.66 | 33.27 | 29.58 | 114.20 | 74.58 | |
0307GYEE0125HP | 1 – 1/4” | 52.00 | 42.42 | 42.04 | 32.75 | 131.50 | 88.75 | |
0307GYEE0150HP | 1 – 1/2” | 60.00 | 48.56 | 48.11 | 35.93 | 149.90 | 101.93 | |
0307GYEE0200HP | 2” | 75.00 | 60.63 | 60.17 | 39.10 | 177.20 | 124.10 | |
0307GYEE0250HP | 2 – 1/2” | 91.00 | 73.38 | 72.85 | 45.50 | 210.00 | 146.50 | |
0307GYEE0300HP | 3” | 107.00 | 89.31 | 88.70 | 51.20 | 244.50 | 173.20 | |
0307GYEE0400HP | 4” | 134.00 | 114.76 | 114.07 | 61.20 | 298.50 | 210.20 | |
0307GYEE0500HP | 5” | 168.00 | 141.81 | 141.04 | 76.20 | 376.40 | 266.20 | |
0307GYEE0600HP | 6” | 191.00 | 168.83 | 168.00 | 86.20 | 426.40 | 299.20 | |
0307GYEE0800HP | 8” | 260.00 | 219.84 | 218.69 | 118.70 | 587.40 | 414.70 |
Caption Text
1
Reviews
There are no reviews yet.